Active Ingredients Biotell Rejuvenating Hair Growth formula
Product Dosage Information | Av. per 2 tablets | %EC NRV* |
Vitamin A | 800 µg RE | 100 |
Vitamin C | 60 mg | 75 |
Vitamin D (as D3 800IU) | 20 µg | 400 |
Vitamin E | 60 mg α-TE | 500 |
Vitamin B1 | 5 mg | 455 |
Vitamin B2 | 5 mg | 357 |
Niacin | 25 mg NE | 156 |
Vitamin B6 | 5 mg | 357 |
Folic Acid | 400 µg | 200 |
Vitamin B12 | 20 µg | 800 |
Biotin | 200 µg | 400 |
Pantothenic Acid | 50 mg | 833 |
Calcium | 100 mg | 13 |
Phosphorus | 20 mg | 3 |
Magnesium | 50 mg | 13 |
Iodine | 75 µg | 50 |
Iron | 14 mg | 100 |
Manganese | 2 mg | 100 |
Copper | 1000 µg | 100 |
Zinc | 15 mg | 150 |
Selenium | 55 µg | 100 |
L-Cysteine | 60 mg | - |
L-Methionine | 50 mg | - |
Inositol | 30 mg | - |
Ginkgo Biloba | 20 mg | - |
PABA*1 | 25 mg | - |
Choline Bitartarate | 25 mg | - |
Citrus Bioflavanoids | 25 mg | - |
Rutin | 12.6 mg | - |
Horsetail Extract | 3 mg | - |
Silica | 20 mg | - |
Collagen | 50 mg | - |
Hyaluronic Acid | 30 mg | - |
mg= milligrams, µg= micrograms, NE= Niacin Equivalent, IU= International Units, α-TE= alpha Tocopheryl Equivalent, NRV= Nutrient Reference Value.